South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $95,481 |
Entry wage | $52,084 |
10th percentile wage | $50,830 |
50th percentile wage | $85,050 |
90th percentile wage | $159,912 |
| Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 70 | 100% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Education and Health Services | 70 | $85,050 |
| |
|
Computer Science Teachers, Postsecondary (25-1021) |
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Include both teachers primarily engaged in teaching and those who do a combination of both teaching and research. |
|
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $85050.00 | | $59532.46 |
| $25517.54 | 2015 | $82890.00 | +2.6% | $58020.52 |
+2.6% | $24869.48 | 2014 | $81337.50 | +1.9% | $56933.82 |
+1.9% | $24403.68 | 2013 | $79785.00 | +1.9% | $55847.12 |
+1.9% | $23937.88 | 2012 | $78232.50 | +2.0% | $54760.41 |
+2.0% | $23472.09 | 2011 | $77017.50 | +1.6% | $53909.95 |
+1.6% | $23107.55 | 2010 | $75667.50 | +1.8% | $52964.99 |
+1.8% | $22702.51 | 2009 | $74857.50 | +1.1% | $52398.01 |
+1.1% | $22459.49 | 2008 | $72630.00 | +3.1% | $50838.83 |
+3.1% | $21791.17 | 2007 | $70200.00 | +3.5% | $49137.90 |
+3.5% | $21062.10 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $85050.00 | | $43353.41 |
| $41696.59 | 2015 | $82890.00 | +2.6% | $42140.48 |
+2.9% | $40749.52 | 2014 | $81337.50 | +1.9% | $41239.45 |
+2.2% | $40098.05 | 2013 | $79785.00 | +1.9% | $40407.73 |
+2.1% | $39377.27 | 2012 | $78232.50 | +2.0% | $39714.63 |
+1.7% | $38517.87 | 2011 | $77017.50 | +1.6% | $39090.84 |
+1.6% | $37926.66 | 2010 | $75667.50 | +1.8% | $38432.40 |
+1.7% | $37235.10 | 2009 | $74857.50 | +1.1% | $37912.57 |
+1.4% | $36944.93 | 2008 | $72630.00 | +3.1% | $36942.23 |
+2.6% | $35687.77 | 2007 | $70200.00 | +3.5% | $35763.96 |
+3.3% | $34436.04 |
|
Reference Date: 1st Quarter 2016 |
|